Show Jumping Results 16th Oct 2011
21 Oct 2011
| 65CMS | |||||
| HORSE | RIDER | 1ST ROUND | 2ND ROUND | TIME | PLACE |
| ZIGGY | KATIE STEPHEN | 0 | 0 | 27 | 1ST |
| BELL | ISSY ORR | 0 | 0 | 29 | 2ND |
| CANNON | KAREN GILLIE | 0 | 0 | 29 | 2ND |
| NEPTUNE | RUPERT WARRE | 0 | 0 | 30 | 4TH |
| SMARTY | SARAH BROWN | 0 | 0 | 31 | 5TH |
| KATINKA | KATIE MACDONELL | 0 | 0 | 33 | 6TH |
| TAMAROSA | LAURA SANDERSON | 0 | 0 | 38 | |
| AJ | ELMA MACLAREN | 0 | 0 | 39 | |
| NINA | LAURA STENHOUSE | 0 | 4 | 30 | |
| JAKE | STUART PHILLIPS | 0 | 8 | 26 | |
| HURRICAN BASIL | KATIE STEPHEN | 4 | 0 | 30 | |
| CHARLIE | ANN STARK | 4 | 0 | 32 | |
| COCOA | RUPERT WARRE | 8 | 4 | 41 | |
| LENNON | PAM TURNBULL | 8 | 4 | 52 | |
| ETHAN | HAILEY BROWN | E | E | E | |
| LASS | LINDA MAYS | E | E | E | |
| BUFF | ALISON HENRY | E | E | E | |
| 75CMS | |||||
| HORSE | RIDER | 1ST ROUND | 2ND ROUND | TIME | PLACE |
| CANNON | KAREN GILLIE | 0 | 0 | 27 | 1ST |
| NELLA | JO SWANSTON | 0 | 0 | 27 | 1ST |
| BELL | ISSY ORR | 0 | 0 | 28 | 3RD |
| SMARTY | SARAH BROWN | 0 | 0 | 30 | 4TH |
| NEPTUNE | RUPERT WARRE | 0 | 0 | 30 | 4TH |
| CHARLIE | ANN STARK | 0 | 0 | 32 | 6TH |
| BAILEY | NICOLA LAING | 0 | 0 | 32 | 6TH |
| SMOKEY | SAM ANDERSON | 0 | 0 | 35 | |
| COCOA | RUPERT WARRE | 0 | 4 | 31 | |
| WYLIE | CHLOE ANDERSON | 0 | 8 | 31 | |
| PUZZLE | KATIE GAYLOR | 4 | 0 | 24 | |
| NINA | LAURA STENHOUSE | 4 | 0 | 29 | |
| ZIGGY | KATIE STEPHENS | 4 | 0 | 29 | |
| TAMAROSA | LAURA SANDERSON | 4 | 0 | 36 | |
| HURRICAN BASIL | KATIE STEPHENS | 4 | 4 | 29 | |
| DUKE | HAILEY BROWN | 4 | 8 | 33 | |
| LASS | LINDA MAYS | E | E | E | |
| 85CMS | |||||
| HORSE | RIDER | 1ST ROUND | 2ND ROUND | TIME | PLACE |
| PUZZLE | KATIE GAYLOR | 4 | 0 | 26 | 1ST |
| KATINKA | JANE MACDONELL | 4 | 0 | 31 | 2ND |
| TROOPER | KIERON ASHWORTH | 8 | 4 | 32 | 3RD |
| BAILEY | NICOLA LAING | 16 | 4 | 31 | 4TH |
| CHIEF | MARK GILBERT | TE | TE | TE | |
| TRAINING | |||||
| SANDRA GRIEVE | |||||
| NICOLA MORRISSON | |||||
| JO ARRES | |||||
| SAM ANDERSON | |||||
| CHLOE PHILIPS | |||||
| ABBEY PHILIPS | |||||
| MARK GILBERT |